|  | | | | | | | | |
|  | | | | | 1/21/2019 1:00 PM | 4/3/2019 1:00 PM | Yes | Cell Biology of Virus-Plant and Virus-Vector Interactions
We invite research and perspective articles that explore all aspects of the cell biology of virus interactions, both with their plant hosts and their insect vectors. Articles highlighting translational research as well as fundamental understanding are welcome. More information. |
|  | | | | | 4/4/2019 11:00 AM | 4/23/2019 11:00 AM | Yes | CALL FOR VIRUS PAPERS
Submission Deadline: June 15, 2019
|
|  | | | | | 4/23/2019 9:00 AM | 5/20/2019 9:00 AM | Yes | Submitting to PDMR has never been easier!
|
|  | | | | | 5/3/2019 12:00 PM | 5/31/2019 12:00 PM | Yes | Since its first appearance in 1941, late blight has caused important losses to potato production in the eastern-Africa region. Forbes et al. hypothesized that the causal Phytophthora infestans strains originated from Europe. Their evidence supports this hypothesis. |
|  | | | | | 5/14/2019 10:00 AM | 5/31/2019 10:00 AM | Yes | HTS is a powerful tool to establish disease causality between the virus and its host—and increasingly important in the face of globalization.
|
|  | | | | | 6/24/2019 2:00 PM | 7/5/2019 2:00 PM | Yes | The June issue of Plant Disease sets a record with 372 pages! The previous record was 332 pages. Thank you to all the authors, reviewers, and editors who contributed their time and expertise.
|
|  | | | | | 7/12/2019 9:00 AM | 7/29/2019 9:00 AM | Yes | Raka Mitra (Carleton College) is hosting and producing Microgreens, the official MPMI journal podcast. Learn more in her introductory podcast and follow @MPMIMicrogreens on Twitter for the latest updates.
|
|  | | | | | 8/12/2019 12:00 PM | 9/30/2019 12:00 PM | No |  Phytobiomes Journal research uses a portable DNA sequencing device to diagnose fungal diseases of wheat and evaluate the microbiome variation associated with those diseases.
|
|  | | | | | 9/3/2019 10:00 AM | 9/30/2019 10:00 AM | Yes | |
|  | | | | | 9/9/2019 11:00 AM | 9/20/2019 11:00 AM | Yes |  The MPMI journal is excited to announce that all Technical Advances will now be freely available once they are edited and formatted. This means they can be accessed, read, and downloaded by anyone. Download the latest Technical Advance.
|
|  | | | | | 9/30/2019 1:00 PM | 10/14/2019 1:00 PM | Yes | Plant Disease feature discusses newly detected diseases of the most important crops in the ready-to-eat salad sector.
|
|  | | | | | 10/15/2019 10:00 AM | 11/8/2019 10:00 AM | No |  Tar spot is a fungal disease complex of corn that has limited yields in Central and South America for nearly 50 years. Phytobiomes Journal uses next-generation sequencing to identify fungal communities within the tar spot complex in Michigan.
|
|  | | | | | 10/28/2019 12:00 PM | 11/18/2019 12:00 PM | Yes | “These findings are groundbreaking in the sense that they will revolutionize the way breeders' materials are evaluated and provide guidance for improving cassava seed system," explains Rudolph Shirima, one of the authors of the Plant Disease editor's pick.
|
|  | | | | | 11/11/2019 1:00 PM | 11/29/2019 1:00 PM | Yes | |
|  | | | | | 11/18/2019 1:00 PM | 12/2/2019 1:00 PM | No | |
|  | | | | | 5/28/2020 11:00 AM | 7/20/2020 11:00 AM | No | 
Just published, this issue of
Phytobiomes Journal includes "Species Identification in Plant-Associated Prokaryotes and Fungi Using DNA."
|
|  | | | | | 12/16/2019 12:00 PM | 12/30/2019 12:00 PM | Yes | |
|  | | | | | 12/31/2019 8:00 AM | 1/20/2020 8:00 AM | No |  The tomato microbiota is the result of a selective process that progressively differentiates between rhizosphere and root microhabitats and is fine-tuned by the type of nitrogen fertilizer applied.
|
|  | | | | | 1/13/2020 2:00 PM | 1/31/2020 2:00 PM | Yes | |
|  | | | | | 1/27/2020 8:00 AM | 2/10/2020 8:00 AM | Yes | Covering one of the most exciting areas of research in the molecular plant-microbe field, this focus issue includes current topics such as cellular RNA hubs, plasmodesmal functioning, and mechanisms of host defense suppression.
|
|  | | | | | 2/11/2020 8:00 AM | 2/28/2020 8:00 AM | Yes | |
|  | | | | | 3/16/2020 1:00 PM | 4/3/2020 1:00 PM | No | The new volume of Plant Disease Management Reports contains 309 reports covering field, cereal, and forage crops, nematicides, ornamentals and trees, turfgrass, and more.
|
|  | | | | | 4/7/2020 9:00 AM | 4/30/2020 9:00 AM | Yes |  Cornell University scientists found a significant difference between how C. michiganensis colonized the xylem in wild tomato compared to cultivated tomatoes.
|
|  | | | | | 4/28/2020 9:00 AM | 5/25/2020 9:00 AM | Yes | 
"A plant's microbiome profoundly impacts its health and development," explains Brooke Bissinger, an entomologist who recently published a study on sweetpotatoes in Phytobiomes Journal. "We sought to better understand the sweetpotato microbiome by characterizing it within and between actual working farms."
|
|  | | | | | 5/11/2020 2:00 PM | 5/29/2020 2:00 PM | Yes |  "The intelligent integration of a variety of management tactics is necessary to sustain strawberry production in California." Read more in Phytopathology.
|
|  | | | | | 6/16/2020 9:00 AM | 7/13/2020 9:00 AM | Yes |  Phytopathology® has launched a new Pathogen Spotlight Series, beginning with the June issue, which includes seven articles on bacterial leaf streak of corn, caused by Xanthomonas vasicola pv. vasculorum, an emerging disease in North America.
|
|  | | | | | 7/8/2020 9:00 AM | 8/1/2020 9:00 AM | No |  MPMI is pleased to introduce What’s New in MPMI!—a new series of live online seminars highlighting recent papers, presented by our authors. We hope that our virtual seminar series will be a way to draw our research community together, providing an opportunity for us to connect with colleagues across the world.
|
|  | | | | | 8/6/2020 11:00 AM | 9/5/2020 11:00 AM | Yes | Phytopathology® is recruiting Assistant Editors (3-5) among early-career scientists such as post-docs and senior Ph.D. students. Learn more.
|
|  | | | | | 8/24/2020 3:00 PM | 9/28/2020 3:00 PM | Yes | |
|  | | | | | 9/28/2020 2:00 PM | 10/30/2020 2:00 PM | Yes | 
|
|  | | | | | 11/13/2020 2:00 PM | 11/13/2020 2:00 PM | Yes | |
|  | | | | | 12/1/2020 1:00 PM | 1/29/2021 1:00 PM | Yes | |
|  | | | | | 12/29/2020 12:00 PM | 2/6/2021 12:00 PM | No | "Our results highlight how bacteria can use each other for their own benefit. These findings could be used to create groups of bacteria that are able to work together to better protect crop plants and improve their growth," said Elizabeth Shank, the senior scientist involved with this research. Read more.
|
|  | | | | | 1/15/2021 9:00 AM | 2/27/2021 9:00 AM | No |  Researchers can use these data to justify new research projects that can help mitigate the impacts of certain diseases. Read more in Plant Health Progress.
|
|  | | | | | 2/9/2021 12:00 PM | 3/22/2021 12:00 PM | No | |
|  | | | | | 3/8/2021 2:00 PM | 4/30/2021 2:00 PM | No | |
|  | | | | | 4/21/2021 2:00 PM | 7/1/2021 2:00 PM | No | |
|  | | | | | 5/12/2021 12:00 PM | 6/30/2021 12:00 PM | No | |
|  | | | | | 6/18/2021 10:00 AM | 7/30/2021 10:00 AM | No | |
|  | | | | | 8/16/2021 12:00 PM | 9/30/2021 12:00 PM | No | 
A biannual APS publication, Plant Disease Management Reports (PDMR) facilitates the rapid dissemination and archiving of information on cultural, chemical, and biological control of plant diseases. The latest volume, now complete, has 584 reports total. |
|  | | | | | 10/21/2021 2:00 PM | 12/31/2021 2:00 PM | No | |
|  | | | | | 11/29/2021 10:00 AM | 1/31/2022 10:00 AM | No | |
|  | | | | | 2/11/2022 9:00 AM | 4/29/2022 9:00 AM | Yes |
“We showed, for the first time, that spray-induced gene silencing can control late blight,” said Ramesh Vetukuri, a plant pathologist at the Swedish University of Agricultural Sciences. “Our study is also the first to indicate that Phytophthora infestans sporangia can take up dsRNA from the surroundings and that it efficiently suppresses the expression of target genes.” |